Robinhood Chain · nothing custodial
Ten creatures. Ten real pools.
One streak you can break.
Every nopp hunts a different kind of liquidity pool. Its face is a live function of what that pool just did.
what the ten are watching
hover a row| nopp | its rule | pool | depth | 24h | farm apr | mood |
|---|---|---|---|---|---|---|
| DRIFT | the deepest pool on the chain | … | — | — | — | ASLEEP · no pool matches its rule |
| CHURN | the most traded pool in 24 hours | … | — | — | — | ASLEEP · no pool matches its rule |
| SPROUT | the newest pool holding at least $5,000 | … | — | — | — | ASLEEP · no pool matches its rule |
| BLAZE | the biggest 24 hour gain | … | — | — | — | ASLEEP · no pool matches its rule |
| HUSK | the biggest 24 hour loss | … | — | — | — | ASLEEP · no pool matches its rule |
| GRIND | the best fee yield for its depth | … | — | — | — | ASLEEP · no pool matches its rule |
| ANCHOR | the USDG/WETH major | … | — | — | — | ASLEEP · no pool matches its rule |
| PONS | the newest pair launched on Pons | … | — | — | — | ASLEEP · no pool matches its rule |
| SWARM | the most unique traders in 24 hours | … | — | — | — | ASLEEP · no pool matches its rule |
| GHOST | the quietest pool still holding $25,000 | … | — | — | — | ASLEEP · no pool matches its rule |
each nopp hunts a rule
No pool address is hardcoded. A nopp is a rule — the deepest pool, the biggest loser, the newest Pons pair — resolved against the live index every minute. When the chain changes, so does its pool.
you bond one on chain
Minting writes your nopp and the moment you chose it into an ERC-721. One mint per wallet, ever. Your streak is that timestamp, so anyone can verify it without trusting us.
loyalty compounds
Your multiplier grows 0.1× a day to a 3× cap at twenty days. Switching costs gas and resets both the streak and everything it earned. That is the whole game.
Say the honest part out loud
nopps never takes custody of anything. The only value you ever move is the gas to mint. Every bond farms the same fixed 1,000 USDG farm weight, so the board measures which nopp you picked and how long you stayed — not how rich you are. The yield figure is simulated on that fixed weight from each pool's real observed fee APR. There is nothing to claim and no withdraw button, because there is no pot.
read the exact formula →